射频

Cov khoom

2 Txoj Kev Fais Fab Splitter

Peb yog cov kws tshaj lij ntawm microwave passive Cheebtsam chaw tsim tshuaj paus, peb tuaj yeem muab ntau hom fais fab sib cais, xws li kab noj hniav, qauv microstrip, LC, thiab lwm yam, zaus ntawm 0 txog 50 Ghz


Product Detail

Khoom cim npe

Leader-mw Taw qhia rau 2 txoj kev fais fab splitter

Peb yog cov kws tshaj lij ntawm microwave passive Cheebtsam chaw tsim tshuaj paus los ntawm Tuam Tshoj, peb tuaj yeem muab ntau hom fais fab splitters, xws li kab noj hniav qauv, microstrip qauv, LC, thiab lwm yam., zaus ntawm 0 txog 50 Ghz.2 txoj kev fais fab divider kuj hu ua 2 txoj kev fais fab. divider los yog 2 txoj kev fais fab sib txuas

●Miniaturization, Compaxt sturcture, siab zoo

●Smll loj, Kev sib cais siab, tsis tshua muaj qhov tsis zoo, VSWR zoo heev

●Multli band zaus kev pab them nqi

●N, sma, DIN, 2.92, 2.4, 3.8 connecter

● Custom designs avaiable

Leader-mw Specification
Tshooj Naj Npawb Ntau zaus (MHz) Txoj kev Insertion poob (dB) VSWR Amplitude (dB) Qib (Degree) Kev rho tawm (dB) DIMENSION L × W × H (mm) Txuas
LPD-0.07/0.96-2N 70-960 : kuv 2 ≤0.8dB ≤1.3: 1 0.3 4 ≥18dB 220 x 138 x 22 N
LPD-0.136/0.5-2N 136-500 : kuv 2 ≤0.6dB ≤1.3: 1 0.3 4 ≥22dB 108 x 112 x 20 N
LPD-0.3/0.5-2N 300-500 2 ≤ 0.3dB ≤1.4: 1 0.3 4 ≥22dB 63.7x61x 19 N
LPD-0.4/3-2S 400-3000 2 ≤0.5dB ≤1.35: 1 0.3 4 ≥20dB 50 x 41 x 10 SMA
LPD-0.4/4-2S 400-4000 Nws 2 ≤1.0dB ≤1.4: 1 0.3 4 ≥16dB 121 X 27 X 10 SMA
LPD-0.4/0.86-2S 400-860 : kuv 2 ≤ 0.3dB ≤1.25: 1 0.3 4 ≥20dB 64x39x 22 N
LPD-0.5/1-2S 500-1000 2 ≤0.2dB ≤1.20 : 1 0.3 4 ≥22dB 63.5x38.1x12.7 SMA
LPD-0.5/2-2AS 500-2000 2 ≤0.7dB ≤1.30 : 1 0.3 4 ≥20dB 54x 33 x 10 N/SMA
LPD-0.5/4-2N 500-4000 2 ≤ 0.8 dB ≤1.4:1 0.3 4 ≥19dB 47x54x 20 N
LPD-0.5/6-2AS 500-6000 2 ≤ 0.8 dB ≤1.45:1 0.3 4 ≥18dB 121 X 27 X 10 SMA
LPD-0.7/2.7-2S 700-2700 Nws 2 ≤0.5dB ≤1.3: 1 0.3 4 ≥20dB 75.7 x 18.7 hli N/SMA
LPD-0.8/3-2N 800-3000 2 ≤0.5dB ≤1.30 : 1 0.3 4 ≥21dB 56 x 55 x 20 N/SMA
LPD-0.8/3.6-2S 800-3600 Nws 2 ≤0.9dB ≤1.40 : 1 0.3 4 ≥21dB 44 x 40 x 14 SMA
LPD-0.8/12-2S 800-12000 Nws 2 ≤1.7dB ≤1.35: 1 0.4 4 ≥20dB 71.7 x 26 x 10 SMA
LPD-2/4-2S 2000-4000 Nws 2 ≤0.4dB ≤1.20 : 1 0.2 3 ≥20dB 30 x 25 x 10 SMA
LPD-2/6-2S 2000-6000 2 ≤0.5dB ≤1.20 : 1 0.3 4 ≥20dB 30 x 25 x 10 SMA
LPD-2.4/6-2S 2400-6000 Nws 2 ≤0.6dB ≤1.30 : 1 0.3 4 ≥18 dB 34 x 30 x 10 SMA
LPD-2/8-2S 2000-8000 Nws 2 ≤0.5dB ≤1.20 : 1 0.3 3 ≥20dB 30 x 30 x 10 SMA
LPD-2/8-2N 2000-8000 Nws 2 ≤0.6dB ≤1.30 : 1 0.3 4 ≥20dB 32 x 20 x 18 N
LPD-2/9.5-2S 2000-9500 Nws 2 ≤1.0dB ≤1.40 : 1 0.3 4 ≥18 dB 28 x 35 x 10 SMA
LPD-2/18-2AS 2000-18000 Nws 2 ≤1.6dB ≤1.60:1 0.3 4 ≥16dB 47 X 24 X 10 SMA
LPD-2/12-2S 2000-12000 Nws 2 ≤1.0dB ≤1.30 : 1 0.3 4 ≥18 dB 47 X 24 X 10 SMA
LPD-3/3.6-2N 3000-3600 Nws 2 ≤0.6dB ≤1.30 : 1 0.35 Nws 4 ≥20dB 40 X 25 X 20 N
LPD-8/12-2S 8000-12000 Nws 2 ≤0.7dB ≤ 1.40: 1 0.35 Nws 4 ≥18dB 26 x 27 x 10 SMA
LPD-6/18-2AS 6000-18000 Nws 2 ≤1.0dB ≤1.50:1 0.35 Nws 5 ≥18dB 30 x 24 x 10 SMA
LPD-12/18-2AS 12000-18000 Nws 2 ≤0.7dB ≤1.50:1 0.35 Nws 5 ≥18dB 24 x 30 x 10 SMA
LPD-7.0/8.6-2S 7000-8600 Nws 2 ≤ 0.5 dB ≤ 1.40: 1 0.3 4 ≥20dB 27 x 29 x 12 SMA
LPD-8.6/9.6-2S 8600-9600 Ib 2 ≤ 0.5 dB ≤ 1.40: 1 0.3 4 ≥20dB 23 x 31 x 10 SMA
LPD-18/26-2s 18000-26000 Nws 2 ≤1.5dB ≤1.60:1 0.35 Nws 4 ≥16dB 26 X 19 X 10 SMA
LPD-22/26-2s 22000-26000 Nws 2 ≤1.5dB ≤1.60:1 0.35 Nws 4 ≥16dB 26 X 19 X 10 SMA/2.92
LPD-18/40-2s 18000-40000 Nws 2 ≤ 2.8dB ≤1.70:1 0.4 5 ≥16dB 26 X 19 X 10 2.92 ib

 

Lus ceeb toom:

1, Tsis suav nrog Theoretical poob 3db 2.Power rating yog rau load vswr zoo dua 1.20: 1

Leader-mw Environmental Specifications
Kev ua haujlwm kub -30ºC ~ + 60ºC
Cia Kub -50ºC ~ + 85ºC
Kev vibration 25gRMS (15 degrees 2KHz) endurance, 1 teev ib axis
Cov av noo 100% RH ntawm 35ºc, 95% RH ntawm 40ºc
poob siab 20G rau 11msec ib nrab sine yoj, 3 axis ob qho tib si qhia
Leader-mw Mechanical Specifications
Tsev Aluminium
Txuas ternary alloy peb-partalloy
Poj Niam Sib cuag: kub plated beryllium bronze
Rohs ua raws
Qhov hnyav 0.15 kg ib

 

 

Daim duab kos duab:

Tag nrho Dimensions hauv mm

Cov ntsiab lus kam rau ua ± 0.5 (0.02)

Mounting Qhov Tolerances ± 0.2 (0.008)

Txhua Cov Txuas Txuas: N-Poj Niam / SMA-F

Leader-mw Daim ntawv thov
APPLICATION
Leader-mw Packing thiab shipping
Ntim

  • Yav dhau los:
  • Tom ntej: