Impedance matching kev sib raug zoo conversion rooj:
Reflection coefficient: Standing wave coefficient:
Z0 = Z, ρ=0, VSWR=1, uas yog, raws nraim
ㄧρㄧ | VSWR | ㄧρㄧ | VSWR | ㄧρㄧ | VSWR | ㄧρㄧ | VSWR |
0.00 Nws | 1.00 Nws | 0.25 | 1.67 ib | 0.50 ib | 3.00 Nws | 0.75 ib | 7.00 Nws |
0.01 ib | 1.02 ib | 0.26 | 1.70 ib | 0.51 ib | 3.08 Nws | 0.76 ib | 7.33 ib |
0.02 ib | 1.04 ib | 0.27 ib | 1.74 ib | 0.52 ib | .317 ib | 0.77 ib | 7.70 ib |
0.03 ib | 1.06 ib | 0.28 ib | 1.78 ib | 0.53 ib | 3.26 | 0.78 ib | 8.09 ib |
0.04 ib | 1.08 Nws | 0.29 ib | 1.82 ib | 0.54 ib | 3.35 Nws | 0.79 ib | 8.52 ib |
0.05 Nws | 1.11 | 0.30 Nws | 1.86 ib | 0.55 ib | 3.44 ib | 0.80 ib | 9.00 Nws |
0.06 ib | 1.13 | 0.31 Nws | 1.90 ib | 0.56 ib | 3.55 Nws | 0.81 ib | 9.53 ib |
0.07 ib | 1.15 | 0.32 ib | 1.94 ib | 0.57 ib | 3.65 ib | 0.82 ib | 10.11 Nws |
0.08 ib | 1.17 | 0.33 ib | 1.99 ib | 0.58 ib | 3.76 ib | 0.83 ib | 10.76 Nws |
0.09 ib | 1.20 | 0.34 ib | 2.03 Nws | 0.59 ib | 3.88 ib | 0.84 ib | 11.50 Nws |
0.10 | 1.22 | 0.35 Nws | 2.08 Nws | 0.60 ib | 4.00 Nws | 0.85 ib | 12.33 Nws |
0.11 | 1.25 | 0.36 ib | 2.13 | 0.61 ib | 4.13 | 0.86 ib | 13.29 Nws |
0.12 | 1.27 | 0.37 ib | 2.17 | 0.62 ib | 4.26 | 0.87 ib | 14.38 Nws |
0.13 | 1.30 Nws | 0.38 ib | 2.23 | 0.63 ib | 4.41 ib | 0.88 ib | 15.67 Nws |
0.14 ib | 1.33 | 0.39 ib | 2.28 | 0.64 ib | 4.56 ib | 0.89 ib | 17.18 Nws |
0.15 | 1.35 Nws | 0.40 Nws | 2.33 ib | 0.65 ib | 4.71 ib | 0.90 ib | 19.00 Nws |
0.16 | 1.38 ib | 0.41 ib | 2.39 ib | 0.66 ib | 4.88 ib | 0.91 ib | 21.22 Nws |
0.17 ib | 1.41 ib | 0.42 ib | 2.45 Nws | 0.67 ib | 5.06 ib | 0.92 ib | 24.00 Nws |
0.18 | 1.44 ib | 0.43 ib | 2.51 ib | 0.68 ib | 5.25 | 0.93 ua | 27.57 Nws |
0.19 ib | 1.47 ib | 0.44 ib | 2.57 ib | 0.69 ib | 5.45 ib | 0.94 ib | 32.33 Nws |
0.20 ib | 1.50 ib | 0.45 ib | 2.64 ib | 0.70 ib | 5.67 ib | 0.95 ib | 39.00 Nws |
0.21 ib | 1.53 ib | 0.46 ib | 2.70 ib | 0.71 ib | 5.90 ib | 0.96 ib | 49.00 Nws |
0.22 | 1.56 ib | 0.47 ib | 2.77 ib | 0.72 ib | 6.14 ib | 0.97 ib | 65.67 ib |
0.23 | 1.60 ib | 0.48 ib | 2.85 ib | 0.73 ib | 6.41 ib | 0.98 ib | 99 |
0.24 ib | 1.63 ib | 0.49 ib | 2.92 ib | 0.74 ib | 6.69 ib | 0.99 ib | 199 |
Post lub sij hawm: Oct-09-2024